Features
Features
Find bugs early, protect your code, and understand your project inside out.
Automated PR Reviews
Reviews in under 3s
Inline GitHub comments
Automated fix suggestions
Instant Webhook Pipeline
$git push origin main
Webhook Handshake14ms
AST Parse42ms
Security Scan85ms
Review Dispatched1.6s
Zero-config webhook sync
across your stack
Security & Secret
Detection
Protected API KeysSQLi: Clean
One-Click Code Fixes
TokenVerifier.java
1boolean verifyToken(byte[] a, byte[] b) {
-return Arrays.equals(a, b);
+return MessageDigest.isEqual(a, b);
3}
AI Codebase Chat
How is token verified in auth.ts?
Verified via HMAC-SHA256 signature check and expiry claim validation.
jwt.verify(token, secret)
auth/jwt.ts:42
Cross-File Impact Graph
auth.ts:42
verifyToken()
...
api/routes.ts
verifyToken(req)
...
middleware.ts
verifyToken(auth)
...
0 Breaking Changes
Zero Code Retention Privacy
In-Memory tmpfs • 0 KB Retained
Technical Benchmark
Why Teams Choose GitCaptain ?
| Feature | GitCaptain | Standard Code Checkers | Basic AI Chatbots |
|---|---|---|---|
| Sees the Big Picture | Understands how your whole project fits together and how one change affects everything else. | Only looks at one file at a time; misses how files connect to each other. | Only sees the small piece of code you manually copy and paste into the chat. |
| Fixes Issues Automatically | Gives you ready-to-use, 1-click fixes directly inside your team's workflow. | Points out errors, but leaves it up to you to write the fix yourself. | Generates code suggestions in a chat window that might not actually work when pasted. |
| Code Privacy & Security | Your code is never saved, stored, or used to train AI models. Total privacy. | Safe because it runs on your computer, but requires manual setup for everyone on the team. | Often saves, logs, or uses your private code to train their public models. |
| Speed & Automation | Scans your code in under 3 seconds automatically every time a change is saved. | Requires developers to remember to run tests manually on their own laptops. | Requires you to stop working, copy code, switch to a chat window, and ask for help. |
| Ease of Setup | Takes 30 seconds to connect, works immediately with zero complicated setup. | Requires complex setup files that developers must constantly manage and update. | No automatic connection to your project & everything is fully manual. |
Instant GitHub Activation
Ready to Accelerate Your Team’s Code Reviews?
Connect your repository in under two minutes. 100% free with your own API keys, with zero code stored on disk.